ECAT Combined Entry Test 2020 was conducted online with the cooperation of Virtual University Pakistan. Almost 28,000 students participated in ECAT 2020 through various exam centers of Virtual University. After the successful implementation of the first-ever online ECAT exam, the Result was announced. UET also released official statistics of the ECAT Exam which are as follows.
UPDATE: UET 1st Merit List 2020 Released!
UET has released 1st merit list for Admissions 2020 in undergraduate programs in main and sub-campuses. Have a Look!
Region-Based Average Score
Region | Average | Maximum |
Central Punjab | 75 | 354 |
North Punjab | 78 | 281 |
South Punjab | 71 | 278 |
Group-Based Average Score
Region | Pre- Medical | Pre- Engineering | Computer Science | Statistics |
Central Punjab | 118 | 70 | 77 | 51 |
North Punjab | 113 | 77 | 75 | 90 |
South Punjab | 127 | 66 | 66 | 4 |
Average Percentage Correct Response in Each Subject Segregated by Group
Pre-Engineering Group |
|||||
Total No. of Candidates | 22040 | ||||
Region | Mathematics | Chemistry | Physics | English | |
Central Punjab | 26 | 32 | 25 | 53 | |
North Punjab | 28 | 33 | 26 | 55 | |
South Punjab | 26 | 31 | 24 | 50 | |
Pre-Medical Group |
|||||
Total No. of Candidates | 1890 | ||||
Region | Biology | Chemistry | Physics | English | |
Central Punjab | 40 | 46 | 31 | 64 | |
North Punjab | 37 | 44 | 33 | 67 | |
South Punjab | 42 | 50 | 34 | 63 | |
Computer Science Group |
|||||
Total No. of Candidates | 3446 | ||||
Region | Mathematics | Computer Sc. | Physics | English | |
Central Punjab | 21 | 42 | 21 | 61 | |
North Punjab | 22 | 39 | 23 | 63 | |
South Punjab | 21 | 38 | 22 | 56 | |
Statistics Group |
|||||
Total No. of Candidates | 23 | ||||
Region | Mathematics | Statistics | Physics | English | |
Central Punjab | 24 | 28 | 23 | 50 | |
North Punjab | 40 | 30 | 37 | 60 | |
South Punjab | 13 | 0 | 13 | 70 |
how can i check aggregate
ReplyDeleteYou have to calculate your aggregate yourself. You can also calculate it online.
Deletehttps://directgate.blogspot.com/2020/05/uet-aggregate-calculator-2020.html?m=1
Post a Comment