UET Lahore 3rd Merit List 2019
Do check UET Lahore 3rd Merit List 2019 through link given below;
UET Lahore 2nd Merit List 2019
University of Engineering and Technology, Lahore (U.E.T Lahore) has officially announced its 2nd Merit list 2019, for admissions in Undergraduate Programs of U.E.T Lahore and its sub-campuses.
UET Lahore and Sub- Campuses 2nd Merit List 2019
Discipline | Campus | Category | Minimum Aggregate |
---|---|---|---|
Bio-Medical Engineering | KSK | A1 | 78.5977272727273 |
Mechanical Engineering | LHR | A1 | 76.5113636363636 |
Electrical Engineering | LHR | A1 | 74.3454545454545 |
Civil Engineering | LHR | A1 | 74.2795454545455 |
Computer Engineering | LHR | A1 | 74.05 |
Bio-Medical Engineering | NWL | A1 | 73.9318181818182 |
Chemical Engineering | LHR | A1 | 72.175 |
Architectural Engineering | LHR | A1 | 72.1613636363636 |
Petroleum & Gas Engineering | LHR | A1 | 72.0477272727273 |
Mechatronics & Control Engg | LHR | A1 | 71.7090909090909 |
Mechanical Engineering | KSK | A1 | 70.8363636363636 |
Computer Science | LHR | A1 | 70.7431818181818 |
Architecture | LHR | A1 | 70.5863636363636 |
Metallurgical & Materials Engg | LHR | A1 | 69.2863636363636 |
Industrial & Manufacturing Engg | LHR | A1 | 69.2068181818182 |
City & Regional Planning | LHR | A1 | 69.2045454545455 |
Electrical Engineering | KSK | A1 | 68.9272727272727 |
Automotive Engineering | LHR | A1 | 68.8931818181818 |
Environmental Engineering | LHR | A1 | 68.5204545454545 |
Transportation Engineering | LHR | A1 | 68.0590909090909 |
Product & Industrial Design | LHR | A1 | 67.75 |
Chemical Engineering | KSK | A1 | 67.6840909090909 |
Civil Engineering | NWL | A1 | 67.5795454545455 |
Polymer Engineering | LHR | A1 | 67.35 |
Mining Engineering | LHR | A1 | 67.1795454545455 |
Computer Science | KSK | A1 | 66.9863636363636 |
Geological Engineering | LHR | A1 | 66.7363636363636 |
Mechanical Engineering | RCET | A1 | 66.6772727272727 |
Chemical Engineering | FSD | A1 | 65.9681818181818 |
Mechanical Engineering | NWL | A1 | 65.9272727272727 |
Electrical Engineering | FSD | A1 | 65.775 |
Electrical Engineering | RCET | A1 | 65.2545454545455 |
Computer Science | RCET | A1 | 64.7613636363636 |
Mechatronics & Control Engg | FSD | A1 | 64.7386363636364 |
Textile Engineering | FSD | A1 | 64.0659090909091 |
Electrical Engineering | NWL | A1 | 63.9431818181818 |
Computer Science | NWL | A1 | 63.8204545454545 |
Industrial & Manufacturing Engg | RCET | A1 | 63.4431818181818 |
Bio-Medical Engineering | KSK | A2 | 72.4954545454546 |
Computer Engineering | LHR | A2 | 67.675 |
Civil Engineering | LHR | A2 | 67.1477272727273 |
Mechanical Engineering | LHR | A2 | 66.7068181818182 |
Electrical Engineering | LHR | A2 | 64.5204545454546 |
Petroleum & Gas Engineering | LHR | A2 | 64.4954545454546 |
Architectural Engineering | LHR | A2 | 64.3681818181818 |
Chemical Engineering | LHR | A2 | 64.2386363636364 |
Mechatronics & Control Engg | LHR | A2 | 64.0886363636364 |
Mechanical Engineering | KSK | A2 | 63.7840909090909 |
Electrical Engineering | KSK | A2 | 62.7409090909091 |
Industrial & Manufacturing Engg | LHR | A2 | 62.3181818181818 |
Mechanical Engineering | RCET | A2 | 62.2681818181818 |
Computer Science | LHR | A2 | 62.0954545454545 |
Environmental Engineering | LHR | A2 | 61.0227272727273 |
Architecture | LHR | A2 | 60.0522727272727 |
Electrical Engineering | RCET | A2 | 59.5159090909091 |
Metallurgical & Materials Engg | LHR | A2 | 58.8840909090909 |
City & Regional Planning | LHR | A2 | 58.5363636363636 |
Industrial & Manufacturing Engg | RCET | A2 | 58.2727272727273 |
Mining Engineering | LHR | A2 | 56.6954545454545 |
Computer Science | KSK | A2 | 56.4818181818182 |
Geological Engineering | LHR | A2 | 55.4613636363636 |
Transportation Engineering | LHR | A2 | 54.9931818181818 |
Automotive Engineering | LHR | A2 | 54.2068181818182 |
Electrical Engineering | FSD | A2 | 54.0886363636364 |
Polymer Engineering | LHR | A2 | 53.4318181818182 |
Product & Industrial Design | LHR | A2 | 52.8545454545455 |
Chemical Engineering | FSD | A2 | 52.2068181818182 |
Computer Science | RCET | A2 | 50.8409090909091 |
Mechatronics & Control Engg | FSD | A2 | 50.7568181818182 |
Chemical Engineering | KSK | A2 | 50.5795454545455 |
Textile Engineering | FSD | A2 | 50.4954545454545 |
Electrical Engineering | LHR | I | 72.4757042253521 |
Mechanical Engineering | LHR | I | 71.6555555555556 |
Mechanical Engineering | KSK | I | 71.4442028985507 |
Industrial & Manufacturing Engg | LHR | I | 71.1170289855072 |
Electrical Engineering | KSK | I | 71.0679577464789 |
Electrical Engineering | FSD | I | 70.9669014084507 |
Electrical Engineering | RCET | I | 70.5947183098591 |
Civil Engineering | LHR | I | 70.365 |
Mechanical Engineering | RCET | I | 70.1521739130435 |
Mechatronics & Control Engg | LHR | I | 69.9608638743455 |
Mechanical Engineering | NWL | I | 69.5549295774648 |
Mechatronics & Control Engg | FSD | I | 69.4057971014493 |
Automotive Engineering | LHR | I | 69.3760869565217 |
Architecture | LHR | I | 69.375 |
Chemical Engineering | LHR | I | 69.2514705882353 |
Architectural Engineering | LHR | I | 69.185 |
Electrical Engineering | NWL | I | 69.1795774647887 |
Computer Engineering | LHR | I | 69.1300896286812 |
Transportation Engineering | LHR | I | 69.125 |
Product & Industrial Design | LHR | I | 69.0855072463768 |
Metallurgical & Materials Engg | LHR | I | 68.8851449275362 |
Industrial & Manufacturing Engg | RCET | I | 68.6960144927536 |
Bio-Medical Engineering | KSK | I | 67.6359154929578 |
Chemical Engineering | KSK | I | 67.5789855072464 |
Petroleum & Gas Engineering | LHR | I | 67.4544117647059 |
Computer Science | LHR | I | 67.4401408450704 |
Chemical Engineering | FSD | I | 67.0557486631016 |
Polymer Engineering | LHR | I | 66.7 |
Bio-Medical Engineering | NWL | I | 66.6278169014085 |
Computer Science | KSK | I | 66.1619718309859 |
Computer Science | NWL | I | 66.1411971830986 |
Textile Engineering | FSD | I | 63.4545774647887 |
Mining Engineering | LHR | I | 53.575 |
Mechanical Engineering | LHR | L | 76.8113636363636 |
Electrical Engineering | LHR | L | 76.2431818181818 |
Electrical Engineering | LHR | N | 72.8022727272727 |
Civil Engineering | LHR | N | 72.3272727272727 |
Architecture | LHR | N | 70.2931818181818 |
City & Regional Planning | LHR | N | 68.025 |
Mechanical Engineering | LHR | N | 66.3681818181818 |
Mining Engineering | LHR | N | 64.575 |
Chemical Engineering | LHR | N | 61.5659090909091 |
Metallurgical & Materials Engg | LHR | N | 56.6886363636364 |
Petroleum & Gas Engineering | LHR | N | 52.8977272727273 |
Electrical Engineering | LHR | O | 69.6363636363636 |
Mechanical Engineering | LHR | O | 65.3227272727273 |
Civil Engineering | LHR | P | 60.51 |
Electrical Engineering | LHR | P | 57.993 |
Electrical Engineering | FSD | P | 57.473 |
Mechanical Engineering | LHR | P | 54.561 |
Electrical Engineering | LHR | R | 72.7068181818182 |
Electrical Engineering | LHR | S | 60.3409090909091 |
Mechatronics & Control Engg | LHR | S | 57.9340909090909 |
Chemical Engineering | KSK | S | 55.3886363636364 |
Electrical Engineering | KSK | S | 55.2136363636364 |
Civil Engineering | NWL | S | 54.8204545454546 |
Mechanical Engineering | LHR | S | 54.2636363636364 |
Industrial & Manufacturing Engg | LHR | S | 53.5613636363636 |
Chemical Engineering | LHR | S | 53.3681818181818 |
Architecture | LHR | S | 52.6681818181818 |
Petroleum & Gas Engineering | LHR | S | 52.5909090909091 |
Architectural Engineering | LHR | S | 52.5795454545455 |
Civil Engineering | LHR | S | 52.5795454545455 |
Mechanical Engineering | KSK | S | 52.0818181818182 |
Chemical Engineering | FSD | S | 51.5704545454545 |
Mechanical Engineering | KSK | SI | 64.06 |
Mechatronics & Control Engg | FSD | SI | 63.8677536231884 |
Petroleum & Gas Engineering | LHR | SI | 58.6985294117647 |
Civil Engineering | NWL | SI | 54.805 |
City & Regional Planning | LHR | T | 67.15 |
Architecture | LHR | T | 55.8795454545455 |
About University of Engineering and Technology, Lahore
The University of Engineering and Technology, Lahore (UET Lahore) is a public sector university and the oldest engineering institution in Pakistan. It was founded in 1921, located in Lahore, Punjab, Pakistan. It specializes in science, technology, engineering and mathematics (STEM) subjects.UET’s Vision
To generate knowledge for global competitive advantage and become a leading world class research University.UET’s Mission
To play a leading role as a University of Engineering and Technology in teaching, research, innovation and commercialization that is internationally relevant and has a direct bearing on national industrial, technological and socio-economic development.UET's Core Values
For the accomplishment of its mission the University is guided by the following core values:-Recognize and reward merit, innovation and creativity.
Attain and maintain quality and excellence in teaching and research.
Ensure transparency and openness in all academic, financial and public dealings.
Follow students centered approach in all policy matters.
Recruit, nurture and retain high quality faculty.
UET's Aspiration
The university aspires to be the regional leader and wishes to improve its ranking from top 300 Engineering Universities of the world to top 100 universities of the world.Check your Admission Status
Do check Admission Status through link given below;
UET Taxila 1st Merit List 2019
Do check UET Taxila 1st Merit List 2019 through link given below;
UET Lahore 1st Merit List 2019
Do check UET Lahore 1st Merit List 2019 through link given below;
what is meant for a and b.i.l.o category
ReplyDeleteAdmission categories, detail mentioned in prospectus.
DeleteHow much fees?
ReplyDeletePost a Comment