University of Engineering and Technology, Lahore UET has announced the 2nd Merit list for admissions in Undergraduate Engineering and Technology Programs 2020.
The minimum aggregate of each discipline at UET Lahore and its sub-campuses has been listed in Merit List announced by UET.
Also Check: UET Lahore 3rd Merit List 2020
Sort By
Discipline | Campus | Category | Minimum Aggregate |
---|---|---|---|
Architectural Engineering | LHR | A1 | 76.6699300699301 |
Architectural Engineering | LHR | A2 | 69.3555555555556 |
Architectural Engineering | LHR | S | 52.597027972028 |
Architecture | LHR | A1 | 75.0746503496504 |
Architecture | LHR | N | 71.3972222222222 |
Architecture | LHR | A2 | 67.6061264713043 |
Architecture | LHR | T | 57.9681818181818 |
Architecture | LHR | S | 52.0766042708021 |
Automotive Engineering | LHR | A1 | 73.9552447552448 |
Automotive Engineering | LHR | A2 | 66.0253496503497 |
Bachelor of Business Administration | LHR | A3 | 53.4733766233766 |
Bachelor of Business Information Technology | LHR | A3 | 55.0974598930481 |
Bio Medical Engineering | KSK | A1-M | 83.9710621062106 |
Bio Medical Engineering | KSK | A2-M | 79.174099909991 |
Bio Medical Engineering | NWL | A1-M | 78.8162466246625 |
Bio Medical Engineering | KSK | A1 | 73.4653846153846 |
Bio Medical Engineering | NWL | A1 | 67.1522727272727 |
Bio Medical Engineering | KSK | A2 | 61.2912587412587 |
Chemical Engineering | LHR | A1 | 76.572027972028 |
Chemical Engineering | KSK | A1 | 71.0096153846154 |
Chemical Engineering | FSD | A1 | 70.0825174825175 |
Chemical Engineering | LHR | A2 | 69.9777972027972 |
Chemical Engineering | LHR | N | 68.3944444444444 |
Chemical Engineering | KSK | A2 | 60.9604895104895 |
Chemical Engineering | FSD | A2 | 59.2816433566434 |
Chemical Engineering | FSD | S | 57.8961111111111 |
Chemical Engineering | KSK | S | 53.5585664326573 |
Chemical Engineering | LHR | S | 52.5996503496503 |
Chemistry | LHR | A1-M | 83.8477272727273 |
Chemistry | LHR | A2-M | 78.008100810081 |
Chemistry | LHR | A1 | 69.0541958041958 |
Chemistry | LHR | A2 | 61.7297202797203 |
City and Regional Planning | LHR | A1 | 73.1520979020979 |
City and Regional Planning | LHR | A2 | 65.101048951049 |
City and Regional Planning | LHR | N | 63.0667832167832 |
City and Regional Planning | LHR | T | 58.9828671328671 |
Civil Engineering | LHR | A1 | 77.7318181818182 |
Civil Engineering | LHR | N | 72.8935314685315 |
Civil Engineering | LHR | A2 | 71.7983516483517 |
Civil Engineering | NWL | A1 | 70.9513985868532 |
Civil Engineering | LHR | P | 61.116 |
Civil Engineering | LHR | S | 58.4611888111888 |
Civil Engineering | NWL | S | 51.5846153846154 |
Computer Engineering | LHR | A1 | 77.6108391608392 |
Computer Engineering | LHR | A2 | 71.4277777777778 |
Computer Science | LHR | A1 | 75.4299465240642 |
Computer Science | KSK | A1 | 70.8557692307692 |
Computer Science | LHR | A2 | 70.0888888888889 |
Computer Science | RCET | A1 | 67.7438811188811 |
Computer Science | NWL | A1 | 67.1524064171123 |
Computer Science | KSK | A2 | 64.1384615357343 |
Computer Science | RCET | A2 | 61.1827540106952 |
Electrical Engineering | LHR | L | 80.2774475524475 |
Electrical Engineering | LHR | A1 | 78.363986013986 |
Electrical Engineering | LHR | R | 73.5033216783217 |
Electrical Engineering | LHR | N | 73.3247252747253 |
Electrical Engineering | KSK | A1 | 73.2569930033566 |
Electrical Engineering | LHR | A2 | 71.0270979020979 |
Electrical Engineering | FSD | A1 | 70.5762237762238 |
Electrical Engineering | LHR | O | 70.1527777777778 |
Electrical Engineering | RCET | A1 | 68.5267482517483 |
Electrical Engineering | NWL | A1 | 68.3395104895105 |
Electrical Engineering | KSK | A2 | 67.204020979021 |
Electrical Engineering | RCET | A2 | 65.1295454545455 |
Electrical Engineering | FSD | A2 | 64.1311111111111 |
Electrical Engineering | LHR | P | 63.319 |
Electrical Engineering | KSK | P | 62.964 |
Electrical Engineering | FSD | P | 57.461 |
Electrical Engineering | KSK | S | 56.875 |
Electrical Engineering | LHR | S | 56.2104823747681 |
Electrical Engineering | NWL | S | 53.8396853083217 |
Electrical Engineering | FSD | S | 53.3688888888889 |
Environmental Engineering | LHR | A1 | 73.2202797202797 |
Environmental Engineering | LHR | A2 | 65.9230769230769 |
Environmental Engineering | LHR | S | 55.6853146853147 |
Environmental Science | KSK | A1-M | 83.5032628262826 |
Environmental Science | FSD | A1-M | 78.459417727487 |
Environmental Science | KSK | A2-M | 78.1356885688569 |
Environmental Science | FSD | A2-M | 71.1140864086409 |
Environmental Science | KSK | A1 | 64.1783216783217 |
Environmental Science | FSD | A1 | 61.6038461538461 |
Environmental Science | KSK | A2 | 56.4379370629371 |
Environmental Science | FSD | A2 | 52.7636752136752 |
Geological Engineering | LHR | A1 | 70.825 |
Geological Engineering | LHR | A2 | 62.5096084463006 |
Geological Engineering | LHR | S | 59.3555555555556 |
Industrial and Manufacturing Engineering | LHR | A1 | 74.3797202797203 |
Industrial and Manufacturing Engineering | LHR | A2 | 68.6568376068376 |
Industrial and Manufacturing Engineering | RCET | A1 | 66.7455882352941 |
Industrial and Manufacturing Engineering | RCET | A2 | 61.2147979788889 |
Industrial and Manufacturing Engineering | LHR | S | 56.6617647058824 |
Mathematics | LHR | A1 | 71.2272727272727 |
Mathematics | LHR | A2 | 66.7786713286713 |
Mathematics | LHR | S | 51.3998251748252 |
Mechanical Engineering | LHR | L | 80.4178321678322 |
Mechanical Engineering | LHR | A1 | 80.3452797202797 |
Mechanical Engineering | KSK | A1 | 74.175 |
Mechanical Engineering | LHR | A2 | 72.3555555555556 |
Mechanical Engineering | LHR | N | 70.5800699300699 |
Mechanical Engineering | LHR | O | 70.1194444444444 |
Mechanical Engineering | RCET | A1 | 69.9270979020979 |
Mechanical Engineering | NWL | A1 | 69.5118881118881 |
Mechanical Engineering | KSK | A2 | 67.4961538461538 |
Mechanical Engineering | RCET | A2 | 65.3472222222222 |
Mechanical Engineering | LHR | S | 60.9463675213675 |
Mechanical Engineering | LHR | P | 60.732 |
Mechanical Engineering | RCET | S | 58.7666666666667 |
Mechanical Engineering | NWL | S | 55.0162587412587 |
Mechanical Engineering | KSK | S | 52.597027972028 |
Mechatronics Engineering | LHR | A1 | 76.7176573426573 |
Mechatronics Engineering | LHR | A2 | 70.1972222222222 |
Mechatronics Engineering | FSD | A1 | 69.0204545454545 |
Mechatronics Engineering | FSD | A2 | 61.5323426573427 |
Mechatronics Engineering | LHR | S | 60.1874125846853 |
Mechatronics Engineering | FSD | S | 53.6131118881119 |
Metallurgical and Materials Engineering | LHR | A1 | 73.8050699300699 |
Metallurgical and Materials Engineering | LHR | N | 67.8430069802797 |
Metallurgical and Materials Engineering | LHR | A2 | 66.231993006993 |
Metallurgical and Materials Engineering | LHR | S | 55.6590909090909 |
Mining Engineering | LHR | A1 | 71.3977272727273 |
Mining Engineering | LHR | A2 | 63.649650346014 |
Mining Engineering | LHR | N | 55.7716783053147 |
Petroleum Engineering | LHR | A1 | 76.0870629370629 |
Petroleum Engineering | LHR | A2 | 68.9181818181818 |
Petroleum Engineering | LHR | N | 65.0073426573426 |
Petroleum Engineering | LHR | S | 58.3347902097902 |
Physics | LHR | A1-M | 82.9931818181818 |
Physics | LHR | A2-M | 75.4596084608461 |
Physics | LHR | A1 | 70.4552447552448 |
Physics | LHR | S | 65.5590569859701 |
Physics | LHR | A2 | 65.5243315508021 |
Polymer Engineering | LHR | A1 | 70.8253496503497 |
Polymer Engineering | LHR | A2 | 63.1519230769231 |
Polymer Engineering | LHR | S | 57.1951048951049 |
Product & Industrial Design | LHR | A1 | 71.3818181818182 |
Product & Industrial Design | LHR | A2 | 62.0816433566434 |
Product & Industrial Design | LHR | S | 58.4361888111888 |
Software Engineering | KSK | A1 | 74.0145721925134 |
Software Engineering | KSK | A2 | 69.5968531468531 |
Software Engineering | KSK | S | 62.783422459893 |
Textile Engineering | FSD | A1 | 70.1751748251748 |
Textile Engineering | FSD | A2 | 60.2466783216783 |
Transportation Engineering | LHR | A1 | 71.8132867132867 |
Transportation Engineering | LHR | A2 | 64.3555555555556 |
Transportation Engineering | LHR | S | 59.8687062855245 |
UET Lahore 1st Merit List 2020 Released!
UET Lahore has released 1st merit list for Admissions 2020 in undergraduate programs in main and sub-campuses. Have a Look!
ECAT Test 2020 Statistics Revealed!
After the successful implementation of the ECAT 2020 online exam, UET has released the statistics of this year's ECAT test. Have a Look!
If you have any queries related to admissions, you can comment below
ReplyDeletesir please share your whatapp number
Deletemere ecat me scaled 297 han lhr se meri maximum k bad kon si position ho gi
Deletecan i get the marks of fsc required to get admission in uet when ecat score is 260. also matric marks 983
DeleteHow to check my name in the list?
ReplyDeleteLogin at UET Admission Portal
Deletehttps://admission.uet.edu.pk/Modules/MeritListResult/LoginPage.aspx
Ager kisi ka first list ma kisi ak field ma name ay or wo us ki fee submit kerwana Kya lazmi ha ya ka us ka next merit list name asky
ReplyDeleteYes, if you submit you fee, then you will be considered for next Merit List.
Deletesir login kio nai ho raha kia waja ha
ReplyDeleteMera ye likha a rha hy website pe; You have not submit an application
ReplyDeleteContact UET administration, if you have submitted but you are receiving this msg
DeleteSir my aggregate is 55.1 and Category is A1
ReplyDelete..What have Any chance To get admission in Uet lahore.
Sr my aggregate is 74.10 and I want to get in electrical engineering. Is it possible
ReplyDeletePost a Comment